MENA Indices



Index Name Country Last Net Change % Change Last Update
Abu Dhabi Securities Exchange UAE 2833.36 5.99 0.21 11 Mar 2010 10:30 GMT
Amman Index Jordan 2481.98 13.48 0.55 11 Mar 2010 10:30 GMT
Bahrain S.E. Index Bahrain 1500.94 0.43 0.03 11 Mar 2010 10:00 GMT
BLOM Lebanese Index Lebanon 1613.72 31.42 1.99 11 Mar 2010 11:00 GMT
FTSE Nasdaq Dubai UAE 1793.22 25 1.41 11 Mar 2010 14:00 GMT
Dubai Market Index UAE 1683.89 24 1.45 11 Mar 2010 10:15 GMT
Egypt Hermes Index Egypt 620.75 6.58 1.07 11 Mar 2010 13:00 GMT
Kuwait General Index Kuwait 7457.9 21.1 0.28 11 Mar 2010 10:00 GMT
MASI Index Morocco 11020.58 8.64 0.08 11 Mar 2010 15:45 GMT
Muscat SE General Index Oman 6649.16 -5.55 -0.08 11 Mar 2010 10:15 GMT
Al-Quds Index Palestine 528.69 0.89 0.17 11 Mar 2010 10:30 GMT
Doha Sec. Mar. Index Qatar 6816.21 -2.16 -0.03 11 Mar 2010 10:30 GMT
Saudi General Index Saudi Arabia 6565.95 35.85 0.55 10 Mar 2010 13:00 GMT
Tunisia General Index Tunisia 4663.89 0.42 0.01 11 Mar 2010 14:00 GMT
Copyrights © 2001, MENAFN.COM. All rights reserved.